|
hotels, lodges and guesthouses in and around Clifton |
Accommodation type: Establishments are rated as follows:
Distances are approximate from the centre of Clifton
filter results: |
![]() click establishment name on left for more details | ||
| Bedrooms 40 | | Distance 0.60 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 182 | | Distance 1.03 miles |
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 176 | | Distance 1.05 miles |
Radisson SAS Bristol
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 242 | | Distance 1.06 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 116 | | Distance 1.18 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 187 | | Distance 1.19 miles |
Jurys Bristol Hotel is a stylish 4-star hotel located on the river quayside. In 2008 a multi-million pound refurbishment took place, including a stunning new Meetings & Events Centre. The hotel is now a true landmark of luxury in the heart of the city | ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 300 | | Distance 1.37 miles |
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 275 | | Distance 1.49 miles |
Mercure Holland House Hotel & Spa Bristol
| ||
| ||
![]() click establishment name on left for more details | ||
| Bedrooms 131 | | Distance 1.50 miles |
| ||
![]() | ||
![]() click establishment name on left for more details | ||
| Bedrooms 167 | | Distance 1.52 miles |
| ||
![]() | ||
|
local towns
| golfing
| houses & gardens
| bookshops
| shopping
To find accommodation in over 30,000 locations in Great Britain and Ireland, click here |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Some other local hotel guides in this area (click a place name to view the accommodation around that location):
Content copyright © 2000-2009 ABC Connection Ltd. All rights reserved. |
|||||||||||||||||||||||||||||||||||||||||||||||||||